SPM10040T-100M
TDK Corporation
Estado de Disponibilidad: | |
---|---|
Cantidad: | |
Description
FIXED IND 10UH 5.8A 29.4MOHM SMD
Detailed Description
Mfr Part # | SPM10040T-100M |
Mfr | TDK Corporation |
Description | FIXED IND 10UH 5.8A 29.4MOHM SMD |
Stock | 863 |
Price | 1.54 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | SPM |
Part Status | Active |
Type | Wirewound |
Material - Core | Metal |
Inductance | 10 µH |
Tolerance | ±20% |
Current Rating (Amps) | 5.8 A |
Current - Saturation (Isat) | 6A |
DC Resistance (DCR) | 29.4mOhm Max |
Q @ Freq | - |
Inductance Frequency - Test | 100 kHz |
Package / Case | Nonstandard |
Size / Dimension | 0.421" L x 0.394" W (10.70mm x 10.00mm) |
Height - Seated (Max) | 0.157" (4.00mm) |
SPM10040 type APPLICATION
Note PCs, HDDs, servers, VRMs, compact power supply modules, other
Download
Description
FIXED IND 10UH 5.8A 29.4MOHM SMD
Detailed Description
Mfr Part # | SPM10040T-100M |
Mfr | TDK Corporation |
Description | FIXED IND 10UH 5.8A 29.4MOHM SMD |
Stock | 863 |
Price | 1.54 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | SPM |
Part Status | Active |
Type | Wirewound |
Material - Core | Metal |
Inductance | 10 µH |
Tolerance | ±20% |
Current Rating (Amps) | 5.8 A |
Current - Saturation (Isat) | 6A |
DC Resistance (DCR) | 29.4mOhm Max |
Q @ Freq | - |
Inductance Frequency - Test | 100 kHz |
Package / Case | Nonstandard |
Size / Dimension | 0.421" L x 0.394" W (10.70mm x 10.00mm) |
Height - Seated (Max) | 0.157" (4.00mm) |
SPM10040 type APPLICATION
Note PCs, HDDs, servers, VRMs, compact power supply modules, other
Download