AC0402FR-0739RL
YAGEO
Estado de Disponibilidad: | |
---|---|
Cantidad: | |
Description
RES SMD 39 OHM 1% 1/16W 0402
Detailed Description
Mfr Part # | AC0402FR-0739RL |
Mfr | YAGEO |
Description | RES SMD 39 OHM 1% 1/16W 0402 |
Stock | 300 |
Price | 0.1 |
@ qty | 0 |
Min Qty | 1/REEL |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | AC |
Part Status | Active |
Resistance | 39 Ohms |
Tolerance | ±1% |
Power (Watts) | 0.063W, 1/16W |
Composition | Thick Film |
Features | Automotive AEC-Q200, Moisture Resistant |
Temperature Coefficient | ±100ppm/°C |
Package / Case | 0402 (1005 Metric) |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Height - Seated (Max) | 0.015" (0.37mm) |
Reduce environmentally hazardous waste
The resistors are 100% performed by automatic optical inspection prior to taping.
Download
Description
RES SMD 39 OHM 1% 1/16W 0402
Detailed Description
Mfr Part # | AC0402FR-0739RL |
Mfr | YAGEO |
Description | RES SMD 39 OHM 1% 1/16W 0402 |
Stock | 300 |
Price | 0.1 |
@ qty | 0 |
Min Qty | 1/REEL |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | AC |
Part Status | Active |
Resistance | 39 Ohms |
Tolerance | ±1% |
Power (Watts) | 0.063W, 1/16W |
Composition | Thick Film |
Features | Automotive AEC-Q200, Moisture Resistant |
Temperature Coefficient | ±100ppm/°C |
Package / Case | 0402 (1005 Metric) |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Height - Seated (Max) | 0.015" (0.37mm) |
Reduce environmentally hazardous waste
The resistors are 100% performed by automatic optical inspection prior to taping.
Download